Preferred Client

Recirculating Coolers

Julabo FL300 Air-Cooled Recirculating Cooler Julabo FL2503 Air-Cooled Recirculating Cooler Julabo FLW2506 Water-Cooled Recirculating Cooler
FL300 Air-Cooled Recirculating Cooler FL2503 through FL4006 Air-Cooled Recirculating Cooler FLW2506 Water-Cooled Recirculating Cooler

Environmental-friendly cooling and water conservative, these recirculating coolers are rapid and powerful. They combine short cool-down times with high efficiency.

All recirculating coolers feature a bright LED temperature display that is clearly visible across the room. Models with the designation ‘W‘ are water-cooled. They operate almost without noise and offer reduced heat generation to the environment. The units feature warning and safety functions. All wetted parts are made of high quality stainless steel or plastic


Air-Cooled Recirculating Coolers
Model Temperature
Range (°C)
Stability Cooling @
(+20°C)
Pump Capacity
Flow Rate/Press
Filling
Volume
Dimensions
(W x L x H)
Cat. # $/Each
L/min psi
FL300 -20 to 40 ±0.5 300 Watts 15 5.1 3 to 4.5L 9.8 x 19.7 x 23.6 2540-12 Login
FL601 -20 to 40 ±0.5 600 Watts 40 14.6 5.5 to 8L 12.6 x 19.7 x 23.6 2540-13 Login
FL1201 -20 to 40 ±0.5 1200 Watts 40 14.6 12 to 17L 19.7 x 19.7 x 25.2 2540-14 Login
FL1203 -20 to 40 ±0.5 1200 Watts 40 7.3-43.8 12 to 17L 19.7 x 19.7 x 25.2 2540-15 Login
FL1701 -20 to 40 ±0.5 1700 Watts 40 14.6 12 to 17L 19.7 x 19.7 x 25.2 2540-16 Login
FL1703 -20 to 40 ±0.5 1700 Watts 40 7.3-43.8 12 to 17L 19.7 x 191.7 x 25.2 2540-17 Login
FL2503 -20 to 40 ±0.5 2500 Watts 40 7.3-43.8 19 to 27L 23.6 X 29.9 X 45.3 2540-18 Login
FL2506 -15 to 40 ±0.5 2500 Watts 60 7.3-87.6 19 to 27L 23.6 X 29.9 X 45.3 2540-19 Login
FL4003 -20 to 40 ±0.5 4000 Watts 40 7.3-43.8 19 to 27L 23.6 X 29.9 X 45.3 2540-20 Login
FL4006 -20 to 40 ±0.5 4000 Watts 60 7.3-87.6 19 to 27L 23.6 X 29.9 X 45.3 2540-21 Login
FL7006 -20 to 40 ±0.5 7000 Watts 60 7.3-87.6 25 to 35L 30.7 X 33.5 X 58.3 2540-22 Login
FL11006 -20 to 40 ±0.5 11000 Watts 60 7.3-87.6 25 to 35L 30.7 X 33.5 X 58.3 2540-23 Login

Water-Cooled Recirculating Coolers
Model Temperature
Range (°C)
Stability Cooling @
(+20°C)
Pump Capacity
Flow Rate/Press
Filling
Volume
Dimensions
(W x L x H)
Cat. # $/Each
L/min psi
FLW1701 -20 to 40 ±0.5 1700 Watts 40 14.6 12 to 17L 19.7 x 29.9 x 25.2 2540-24 Login
FLW1703 -20 to 40 ±0.5 1700 Watts 40 7.3-43.8 12 to 17L 19.7 x 29.9 x 25.2 2540-25 Login
FLW2503 -20 to 40 ±0.5 2700 Watts 40 7.3-43.8 19 to 27L 23.6 X 29.9 X 45.3 2540-26 Login
FLW2506 -15 to 40 ±0.5 2500 Watts 60 7.3-87.6 19 to 27L 23.6 X 29.9 X 45.3 2540-27 Login
FLW4003 -20 to 40 ±0.5 4300 Watts 40 7.3-43.8 19 to 27L 23.6 X 29.9 X 45.3 2540-28 Login
FLW4006 -20 to 40 ±0.5 4000 Watts 60 7.3-87.6 19 to 27L 23.6 X 29.9 X 45.3 2540-29 Login
FLW7006 -20 to 40 ±0.5 7000 Watts 60 7.3-87.6 25 to 35L 30.7 X 33.5 X 58.3 2540-30 Login
FLW11006 -20 to 40 ±0.5 11000 Watts 60 7.3-87.6 25 to 35L 30.7 X 33.5 X 58.3 2540-31 Login
Solutions by Industry
Builders(AEC) | Pharmacies
Forensic Labs | Animal Labs
Need It Right Away?
Blue Prices Indicate QuickShip Items
Blue Prices Indicate QuickShip Items
These ship within a week, usually the very next day. Call for available quantity.
 
QuickQuote Planner
Online Configuration
Online Configuration
QuickQuotes help you specify select systems to your requirements.
 
Featured Product
Space-Saving Convenience!
Space-Saving Convenience!

Complete line of stainless steel dispensers, racks and bins, now with antimicrobial surface

 
Featured Product
Uncompromising Cleanliness
Uncompromising Cleanliness

BioSafe™ Passthroughs ideal for aseptic environments

 
Featured Product
Clean Hand/Glove Drying
Clean Hand/Glove Drying
ULPA-filtered, ultra-quiet PureFlow Dryer