High-Performance Plastics |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For a Quotation on any Terra product manufactured with any of these materials, please call or submit an email request |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVDF: Flame-Retardant (FM Listed) | Polypropylene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPVC: Corrosion-Resistant, Heat-Resistant | Polypropylene: Flame-Retardant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVC: Corrosion-Resistant | Acrylic: Antistatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVC-C: Flame-Retardant (FM Listed) | Polycarbonate: Antistatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVC: Antistatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVDF (polyvinylidene fluoride):
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kynar 740 Sheet FM 4910: 48" x 96" Sheet | |||
| Thickness (In.) | Weight (lbs.) | Cat. # |
$/Each |
| 1/8" | 37 | 3051-00 | Login |
| 1/4" | 73 | 3051-01 | Login |
| 3/8" | 109 | 3051-02 | Login |
| 1/2" | 146 | 3051-03 | Login |
![]() |
| Standard CPVC Corzan™ Sheet 48" x 96" Light Gray |
| Standard CPVC Corzan™ Sheet 48" x 96" Light Gray | |||
| Thickness (In.) | Weight (lbs.) | Cat. # | $/Each |
| 1/8" | 37 | 3051-04 | Login |
| 1/4" | 73 | 3051-05 | Login |
| 3/8" | 109 | 3051-06 | Login |
| 1/2" | 146 | 3051-07 | Login |
Light Grey CPVC available in 48” x 120”and 60” x 120” sheets. Also optional masking available.
![]() |
| PVC Type I Sheet 48" x 96" - Dark Gray |
PVC (Polyvinyl Chloride) Sheet
Features:
| PVC Type I Sheet 48" x 96" - High Gloss White | |||
| Thickness (In.) | Weight (lbs.) | Cat. # |
$/Each |
| 1/8" | 30 | 3051-08 |
Login |
| 1/4" | 60 | 3051-09 |
Login |
| 3/8" | 90 | 3051-10 |
Login |
| 1/2" | 120 | 3051-11 |
Login |
* Embossed available.
| PVC Type I Sheet 48" x 96" - Dark Gray | |||
| Thickness (In.) | Weight (lbs.) | Cat. # |
$/Each |
| 1/8" | 30 | 3051-12 |
Login |
| 1/4" | 60 | 3051-13 |
Login |
| 3/8" | 90 | 3051-14 |
Login |
| 1/2" | 120 | 3051-15 |
Login |
Also available in 48”x 120” sheet.
| PVC Type I Sheet 48" x 96" - Clear | |||
| Thickness (In.) | Weight (lbs.) | Cat. # |
$/Each |
| 1/8" | 30 | 3051-16 |
Login |
| 1/4" | 60 | 3051-17 |
Login |
| 3/8" | 90 | 3051-18 |
Login |
| 1/2" | 120 | 3051-19 |
Login |
Also available in 48”x 120” sheet.
![]() |
| Westlake Corzan GII 4910 PVC-C White Sheet 48" x 96" |
| Westlake Corzan GII 4910 PVC-C White Sheet 48" x 96" | |||
| Thickness (In.) | Weight (lbs.) | Cat. # | $/Each |
| 1/8" | 32 | 3051-20 | Login |
| 1/4" | 64 | 3051-21 | Login |
| 3/8" | 95 | 3051-22 | Login |
| 1/2" | 127 | 3051-23 | Login |
* Embossed available.
Features:
| Antistatic PVC Sheet 48" x 96" Clear | |||
| Thickness (In.) | Weight (lbs.) | Cat. # | $/Each |
| 1/8" | 28 | 8700-40 | Login |
| 1/4" | 55 | 8700-41 | Login |
![]() |
| Polypropylene Sheet - 48" x 96" White |
Features:
| Polypropylene Sheet - 48" x 96" White | |||
| Thickness (In.) | Weight (lbs.) | Cat. # | $/Each |
| 1/8" | 18.8 | 3051-24 | Login |
| 1/4" | 37.6 | 3051-25 | Login |
| 3/8" | 56.4 | 3051-26 | Login |
| 1/2" | 75.2 | 3051-27 | Login |
*Available in 48” x 120”, 48” x 144” and 60” x 120” sheets.
*Optional masking available
| Polypropylene Sheet - 48" x 120" White | |||
| Thickness (In.) | Weight (lbs.) | Cat. # | $/Each |
| 1/4" | 47.0 | 3051-28 | Login |
| 3/8" | 70.5 | 3051-29 | Login |
| 1/2" | 94.0 | 3051-30 | Login |
*Available in 48” x 120”, 48” x 144” and 60” x 120” sheets.
*Optional masking available
| Polypropylene Sheet - 48" x 144" White | |||
| Thickness (In.) | Weight (lbs.) | Cat. # | $/Each |
| 1/2" | 112.8 | 3051-31 | Login |
| Polypropylene Sheet - 60" x 120" White | |||
| Thickness (In.) | Weight (lbs.) | Cat. # | $/Each |
| 1/4" | 58.8 | 3051-32 | Login |
| 3/8" | 88.1 | 3051-33 | Login |
| 1/2" | 117.5 | 3051-34 | Login |
*Available in 48” x 120”, 48” x 144” and 60” x 120” sheets.
*Optional masking available
| Polypropylene Sheet - 48" x 96" Natural | |||
| Thickness (In.) | Weight (lbs.) | Cat. # | $/Each |
| 1/8" | 18.8 | 3051-35 | Login |
| 1/4" | 37.6 | 3051-36 | Login |
| 3/8" | 56.4 | 3051-37 | Login |
| 1/2" | 75.2 | 3051-38 | Login |
*Available in 48” x 120”, 48” x 144” and 60” x 120” sheets.
*Optional masking available
![]() |
| F.R. Polypro Sheet UL 94V-O 48" x 96" White Flame Retardant |
Features:
| F.R. Polypro Sheet UL 94V-O 48" x 96" White Flame Retardant | |||
| Thickness (In.) | Weight (lbs.) | Cat. # | $/Each |
| 1/8" | 22 | 3051-39 | Login |
| 1/4" | 45 | 3051-40 | Login |
| 3/8" | 65 | 3051-41 | Login |
| 1/2" | 90 | 3051-42 | Login |
Features:
| Antistatic Acrylic Sheet 48" x 96" Clear | |||
| Thickness (In.) | Weight (lbs.) | Cat. # | $/Each |
| 1/8" | 22 | 8700-42 | Login |
| 1/4" | 43 | 8700-43 | Login |
Features:
| Antistatic Polycarbonate Sheet 48" x 96" Clear | |||
| Thickness (In.) | Weight (lbs.) | Cat. # | $/Each |
| 1/8" | 24 | 8700-44 | Login |
| 1/4" | 43 | 8700-45 | Login |