- +1 (714) 578-6100
Mon - Fri, 5:30 AM - 5:30 PM, PST
Language
English
Wavelength Range | 190-1100 nm |
---|---|
Scanning Range | 200-950 nm |
Calibration | Automatic (when instrument is switched on) |
Accuracy | ± 2 nm |
Reproducibility | ± 1 nm |
Light Source | Pulsed Xenon lamp with a five-year lifetime |
Maximum Temperature | 35 °C |
Minimum Temperature | 15 °C |
Absorbance Range | -0.3 to 2.5A |
Bandwidth | 3 nm |
Stray Light | <0.5% at 220 nm and 340 using NANO2 |
Photometric Range | -0.300 to 2.500 A, 0 TO 199 % T |
Photometric Reproducibility | ±0.003 at 0-0.5A, ±0.007 at 0.5-1.0 A |
Storage Capacity | 90 |
Outputs | USB, SD Card (optional), Bluetooth (optional), Printer (optional) |
Display | Backlit LCD Dimensions: 4.5 x 3.46 in. (115 x 88 mm) |
Dimensions (WxDxH) | 13.38 x 13 x 6.69 in. (340 x 330 x 170 mm) |
On a tight schedule? Choose FasTrak 24/7 Priority Service to help meet your critical schedule for Terra-manufactured products, either before or after your order is placed.*
Call for pricing. FasTrak service fees cover costs of additional services only, without additional profit.
* Terra's FasTrak services limited guarantee: to ship on the ESD or date specified OR to refund up to 100% of FasTrak charges. This guarantee covers no direct, special, consequential or other damages and is strictly limited to up to 100% of the amount paid for FasTrak service. When a specified ship date is missed due to factors outside Terra's control (vendor performance, deliveries by shipping companies, etc.) and random factors such as accidents, the credit of up to 100% of the FasTrak 24/7 may not apply. FasTrak service requested after order placement will be quoted and accepted based on available time remaining before required ship date.