Worldwide Pricing and Secure Global Shipping Available!

Select Product Options

Voltage

Type

Tank Capacity

Heated

Power

Temperature Range

Manufacturer SKU

Price Ships inStocked
120 V Recirculating Cooler 1.2 gal No 300W -20 to 40°C 9660003.2 $7,07512-18 Days
120 V Recirculating Cooler 2.1 gal No 600W -20 to 40°C 9661006 $11,37512-18 Days
120 V Recirculating Cooler 4.5 gal No 1200W -20 to 40°C 9661012 $12,29912-18 Days
120 V Recirculating Cooler 4.5 gal No 1200W -20 to 40°C 9663012 $14,24812-18 Days
120 V Recirculating Cooler 4.5 gal No 1700W -20 to 40°C 9661017 $13,21212-18 Days
120 V Recirculating Cooler 4.5 gal No 1700W -20 to 40°C 9663017 $15,00312-18 Days
240 V Recirculating Cooler 7.1 gal No 2500W -20 to 40°C 9663025 $18,48612-18 Days
240 V Recirculating Cooler 7.9 gal No 2500W -15 to 40°C 9666025 $20,31112-18 Days
240 V Recirculating Cooler 7.9 gal No 4000W -20 to 40°C 9663040 $22,93812-18 Days
240 V Recirculating Cooler 7.9 gal No 4000W -20 to 40°C 9666040 $25,79212-18 Days
240 V Recirculating Cooler 9.3 gal No 7000W -20 to 40°C 9666070 $31,68712-18 Days
240 V Recirculating Cooler 9.3 gal No 11000W -20 to 40°C 9666110 $35,02212-18 Days
120 V Recirculating Cooler 4.5 gal No 1700W -20 to 40°C 9673017 $16,91712-18 Days
240 V Recirculating Cooler 7.9 gal No 2500W -20 to 40°C 9673025 $21,67012-18 Days
240 V Recirculating Cooler 7.9 gal No 2500W -15 to 40°C 9676025 $23,08812-18 Days
240 V Recirculating Cooler 7.9 gal No 4000W -20 to 40°C 9673040 $25,47912-18 Days
240 V Recirculating Cooler 7.9 gal No 4000W -20 to 40°C 9676040 $26,65112-18 Days
240 V Recirculating Cooler 9.3 gal No 7000W -20 to 40°C 9676070 $33,74712-18 Days
240 V Recirculating Cooler 9.3 gal No 11000W -20 to 40°C 9676110 $36,76612-18 Days
115 V Recirculating Cooler 4.5 gal No 1700W -20 to 40°C 9671017.2 $15,64212-18 Days

Summary

  • Economical, efficient cooling within the range of -25°C to +40°C (varies by model)
  • Front-facing vent allows unit to be positioned side-by-side with other equipment
  • Minimal heat generation and low-noise
  • Models available with faster, more powerful pumps for rapid cooling
  • Bright LED temperature display for easy visibility
  • Parts in contact with fluids are made of either stainless steel or high-grade plastic
  • Low-fluid level warning system
  • Removable vent screen for easier cleaning
  • RS232 connection for connection to PC
  • Choose between air-cooling and water-cooling

Features and Benefits

Removable Front Screen

All Julabo Recirculating Coolers feature front-facing vents with a removable venting grid for easy cleaning and access to the condenser

Splash-Proof Control Panel

Julabo Recirculating Coolers include splash-proof touchpad controls and a bright LED display. The hinged top lid lifts open to reveal the fill port.
Popular Accessories
For a full list of accessories, select a product then click Choose Accessories on that product page.
  • Universal Base Stands Offer Excellent Versatility

    Universal base stands support and stabilize various equipment sizes. Adjustable telescoping members allow for a precise fit. Choose between stainless and powder-coated steel to fit your desired application.
  • Universal Stand Adjusts to Fit a Wide Range of Equipment

    Terra's Universal stands easily adjust to fit a wide range of equipment. Multi-purpose stand frames are suitable for many types of cleanroom equipment, including refrigerators, freezers, incubators, ovens, and vacuum chambers.
Copyright 1999 - 2026 Terra Universal. Inc. All rights reserved.