Price Checker Manuals QuickQuotes About Terra Contact Us

Ordering: Benches with Square Tube Bases

To Order -
  1. Select Heavy or Light Duty Base: Heavy-duty bases support loads up to 800 lbs. (364kg) without bowing. Light-duty bases support loads up to 200 lbs. (91kg) without bowing.
  2. Select a Top Style: Either solid, rod (QuietTop™), or perforated (OpenTop™).
  3. Select "A" Base or "C" Base: For heavy-duty designs, "A" bases are 1.5" square tubes; "C" bases are 2" x 1" tubes. For light-duty designs, both base types are 1" square tubes.
    Benches with Square Tube Bases
  4. Select Optional Accessories: See following page for over-top and under-top shelves

HEAVY-DUTY All-Electropolished 304 Stainless Steel Work Stations* (800-lb. load capacity, "A" base has 1.5" square tubes; "C" base has 2" x 1" tubes)
All-Electropolished Stainless Steel Work Stations* (800-lb. load capacity,
"A" base has 1.5" square tubes; "C" base has 2" x 1" tubes)

 

QuietTop™ Rods
with Full Bullnose
.25" ø rods on
1" centers
QuietTop™ Rods   with Full Bullnose
OpenTop™ Perforated
with ErgoEdge™
Rounded Front
.25" ø holes
OpenTop™ Perforated   with ErgoEdge

Bench
Size*
W" x D"

"A" BASE "C" BASE "A" BASE "C" BASE
Cat. # $/Each Cat. # $/Each Cat. # $/Each Cat. # $/Each
24 x 24 9601-01 Login 9601-02 Login 9604-51 Login 9604-72 Login
36 x 24 9601-03 Login 9601-04 Login 9604-52 Login 9604-73 Login
48 x 24 9601-05 Login 9601-06 Login 9604-53 Login 9604-74 Login
60 x 24 9601-07 Login 9601-08 Login 9604-54 Login 9604-75 Login
72 x 24 9601-09 Login 9601-10 Login 9604-55 Login 9604-76 Login
84 x 24 9601-11 Login 9601-12 Login 9604-56 Login 9604-77 Login
96 x 24 9601-13 Login 9601-14 Login 9604-57 Login 9604-78 Login
24 x 30 9601-15 Login 9601-16 Login 9604-58 Login 9604-79 Login
36 x 30 9601-17 Login 9601-18 Login 9604-59 Login 9604-80 Login
48 x 30 9601-19 Login 9601-20 Login 9604-60 Login 9604-81 Login
60 x 30 9601-21 Login 9601-22 Login 9604-61 Login 9604-82 Login
72 x 30 9601-23 Login 9601-24 Login 9604-62 Login 9604-83 Login
84 x 30 9601-25 Login 9601-26 Login 9604-63 Login 9604-84 Login
96 x 30 9601-27 Login 9601-28 Login 9604-64 Login 9604-85 Login
24 x 36 9601-29 Login 9601-30 Login 9604-65 Login 9604-86 Login
36 x 36 9601-31 Login 9601-32 Login 9604-66 Login 9604-87 Login
48 x 36 9601-33 Login 9601-34 Login 9604-67 Login 9604-88 Login
60 x 36 9601-35 Login 9601-36 Login 9604-68 Login 9604-89 Login
72 x 36 9601-37 Login 9601-38 Login 9604-69 Login 9604-90 Login
84 x 36 9601-39 Login 9601-40 Login 9604-70 Login 9604-91 Login
96 x 36 9601-41 Login 9601-42 Login 9604-71 Login 9604-92 Login
All-Electropolished Stainless Steel Work Stations* (800-lb. load capacity,
"A" base has 1.5" square tubes; "C" base has 2" x 1" tubes)

 

OpenTop™ Perforated
with ErgoEdge™
Rounded Front ø .75"
holes
OpenTop™ Perforated with ErgoEdge™  Rounded Front
Solid Tops with
ErgoEdge™ Rounded Front
Solid Tops with  ErgoEdge™ Rounded Front

Bench
Size*
W" x D"

"A" BASE "C" BASE "A" BASE "C" BASE
Cat. # $/Each Cat. # $/Each Cat. # $/Each Cat. # $/Each
24 x 24 9601-43 Login 9601-44 Login 9601-85 Login 9601-86 Login
36 x 24 9601-45 Login 9601-46 Login 9601-87 Login 9601-88 Login
48 x 24 9601-47 Login 9601-48 Login 9601-89 Login 9601-90 Login
60 x 24 9601-49 Login 9601-50 Login 9601-91 Login 9601-92 Login
72 x 24 9601-51 Login 9601-52 Login 9601-93 Login 9601-94 Login
84 x 24 9601-53 Login 9601-54 Login 9601-95 Login 9601-96 Login
96 x 24 9601-55 Login 9601-56 Login 9601-97 Login 9601-98 Login
24 x 30 9601-57 Login 9601-58 Login 9601-99 Login 9603-00 Login
36 x 30 9601-59 Login 9601-60 Login 9603-01 Login 9603-02 Login
48 x 30 9601-61 Login 9601-62 Login 9603-03 Login 9603-04 Login
60 x 30 9601-63 Login 9601-64 Login 9603-05 Login 9603-06 Login
72 x 30 9601-65 Login 9601-66 Login 9603-07 Login 9603-08 Login
84 x 30 9601-67 Login 9601-68 Login 9603-09 Login 9603-10 Login
96 x 30 9601-69 Login 9601-70 Login 9603-11 Login 9603-12 Login
24 x 36 9601-71 Login 9601-72 Login 9603-13 Login 9603-14 Login
36 x 36 9601-73 Login 9601-74 Login 9603-15 Login 9603-16 Login
48 x 36 9601-75 Login 9601-76 Login 9603-17 Login 9603-18 Login
60 x 36 9601-77 Login 9601-78 Login 9603-19 Login 9603-20 Login
72 x 36 9601-79 Login 9601-80 Login 9603-21 Login 9603-22 Login
84 x 36 9601-81 Login 9601-82 Login 9603-23 Login 9603-24 Login
96 x 36 9601-83 Login 9601-84 Login 9603-25 Login 9603-26 Login

LIGHT-DUTY All-Electropolished 304 Stainless Steel Work Stations* (200-lb. load capacity; "A" & "C" bases are 1" square tubes)
All Electropolished Stainless Steel Work Stations• (200-lb. load capacity;
"A" & "C" bases are 1" square tubes)

 

QuietTop™ Rods
with Full Bullnose
.25" ø rods on
1" centers
QuietTop™ Rods   with Full Bullnose .25" ø rods on   1" centers
OpenTop™ Perforated
with ErgoEdge™
Rounded Front
.25" ø holes
OpenTop™ Perforated   with ErgoEdge™   Rounded Front .25" ø holes

Bench
Size*
W" x D"

"A" BASE "C" BASE "A" BASE "C" BASE
Cat. # $/Each Cat. # $/Each Cat. # $/Each Cat. # $/Each
24 x 24 9603-90 Login 9603-91 Login 9604-93 Login 9605-02 Login
36 x 24 9603-92 Login 9603-93 Login 9604-94 Login 9605-03 Login
48 x 24 9603-94 Login 9603-95 Login 9604-95 Login 9605-04 Login
24 x 30 9603-96 Login 9603-97 Login 9604-96 Login 9605-05 Login
36 x 30 9603-98 Login 9603-99 Login 9604-97 Login 9605-06 Login
48 x 30 9604-00 Login 9604-01 Login 9604-98 Login 9605-07 Login
24 x 36 9604-02 Login 9604-03 Login 9604-99 Login 9605-08 Login
36 x 36 9604-04 Login 9604-05 Login 9605-00 Login 9605-09 Login
48 x 36 9604-06 Login 9604-07 Login 9605-01 Login 9605-10 Login
All Electropolished Stainless Steel Work Stations• (200-lb. load capacity;
"A" & "C" bases are 1" square tubes)

 

OpenTop™ Perforated
with ErgoEdge™
Rounded Front
ø .75" holes
OpenTop™ Perforated   with ErgoEdge™   Rounded Front   ø .75" holes
Solid Tops with
ErgoEdge™ Rounded Front
Solid Tops with  ErgoEdge™ Rounded Front

Bench
Size*
W" x D"

"A" BASE "C" BASE "A" BASE "C" BASE
Cat. # $/Each Cat. # $/Each Cat. # $/Each Cat. # $/Each
24 x 24 9604-08 Login 9604-09 Login 9604-26 Login 9604-27 Login
36 x 24 9604-10 Login 9604-11 Login 9604-28 Login 9604-29 Login
48 x 24 9604-12 Login 9604-13 Login 9604-30 Login 9604-31 Login
24 x 30 9604-14 Login 9604-15 Login 9604-32 Login 9604-33 Login
36 x 30 9604-16 Login 9604-17 Login 9604-34 Login 9604-35 Login
48 x 30 9604-18 Login 9604-19 Login 9604-36 Login 9604-37 Login
24 x 36 9604-20 Login 9604-21 Login 9604-38 Login 9604-39 Login
36 x 36 9604-22 Login 9604-23 Login 9604-40 Login 9604-41 Login
48 x 36 9604-24 Login 9604-25 Login 9604-42 Login 9604-43 Login

Bench Shelving Available, Click for information

 
Over-Top Shelf
Over-Top Shelf
Support uprights can be added to any standard Terra work station to accommodate an overtop shelf made of .25"-diameter rods on 2" centers. Standard height of a 12"D shelf is 12" above the bench surface (custom shelf depths and heights are available).
  Under-Top Shelf
 
Under-Top Shelf
Standard mounting is 21.5" above the floor. Select 12"D or 18"D (custom shelf depths and heights are available). Made of .25"-diameter rods on 2" centers.
 
Preferred Client
Services Include:
QuickStart Manuals
Price Checker
Update Profile
You are not logged in.
Type email address and click Login.
Product Selection


Furniture: Work Stations & Benches
Section Resources
Class 1-100 Electropolished SS Stations & Benches
Product Overview
   
Ordering:
- Benches with Square Tube Bases
- Bench Shelving
- Other Bench Accessories
InterMetro: Rod & Perf Top Tables
InterMetro: Solid Top Tables
Class 100-10,0000 & General Lab Stations & Tables
Vibration-Free Surfaces
ErgoHeight Benches
Cleanroom Drawers
Cleanroom Sinks


All prices and specifications are subject to change without notice. Crating charges apply to selected items.
  Terms and Conditions
  Precision Fabrication to Your Specs! Call to discuss your requirements for CNC routing and drilling.
  Top of page