Price Checker Manuals QuickQuotes About Terra Contact Us
Stackable Tote Boxes
Model No. 6300-24 Stackable Tote Boxes
(call for a quotation) on natural resin,
non-ESD models
 
Stackable Tote Boxes Model No. 6301-34
Ticket Holders

Stackable Tote Boxes

  • Select durable Benstat® or Bentron™ static-protective materials
  • Injection-molded construction ensures uniform wall thickness and optimal strength
  • Customize your totes with dividers, snap-on lids and ticket holders

Available in either Benstat® Blue or Bentron™ Black static-protective materials, these stackable tote boxes are injection molded for optimal strength and consistency of wall thickness.

All models can be ordered with dividers to form adjustable bin sizes. Optional Snap-On covers are also available. Ticket holders allow easy labeling of stored parts.

Ticket Holders for all Tote Boxes
Material
Type
Dimensions 96 Pieces/Case
L" x H" Cat. # $/Case
Clear 4 x 8 6301-34 Login
Anti-Static 4 x 8 6301-32 Login
Clear 3 x 5 6301-35 Login
Antistatic 3 x 5 6301-33 Login

Bentron Blue ESD Specifications Static-Dissipative Tote Boxes, Length Dividers
Overall
Dimensions
Inside
Dimensions
Wt. Per
Box

Static-Dissipative
Tote Boxes

Corresponding
Length Divider
L" x W" x H" L" x W" x H" approx. Cat. # $/Each Cat. # $/Each Max. No.
10.875 x 8.25 x 3.5 9.1875 x 6.5625 x 3 1 lb. 6300-00 Login 6300-72 Login 5
10.875 x 8.25 x 6 9.1875 x 6.5625 x 5.5 1 lb. 6300-01 Login 6300-73 Login 5
16.5 x 10.875 x 3.5 14.875 x 9.25 x 3 2 lbs. 6300-02 Login 6300-74 Login 7
16.5 x 16.5 x 5 15 x 15 x 4.5 2 lbs. 6300-03 Login
16.5 x 10.875 x 6 14.875 x 9.25 x 5.5 3 lbs. 6300-04 Login 6300-75 Login 7
16.5 x 10.875 x 8 14.875 x 9.25 x 7.5 3 lbs. 6300-05 Login 6300-76 Login 7
22.5 x 17.5 x 3 20.625 x 15.625 x 2.5 3 lbs. 6300-06 Login 6300-77 Login 11
22.5 x 17.5 x 5 20.625 x 15.625 x 4.5 3 lbs. 6300-07 Login 6300-78 Login 11
22.5 x 17.5 x 6 20.625 x 15.625 x 5.5 4 lbs. 6300-08 Login 6300-79 Login 11
22.5 x 17.5 x 8 20.625 x 15.625 x 7.5 4 lbs. 6300-09 Login 6300-80 Login 11
22.5 x 17.5 x 12 20.625 x 15.625 x 11.5 2 lbs. 6300-10 Login 6300-80 Login 11

Bentron Blue ESD Specifications Static-Dissipative Tote Box Width Dividers, Lids
Overall
Dimensions
Inside
Dimensions
Wt. Per
Box
Corresponding
Width Divider
Divider
Height
Corresponding
Snap-On Lids
L" x W" x H" L" x W" x H" approx. Cat. # $/Each Max No. in. Cat. # $/Each
10.875 x 8.25 x 3.5 9.1875 x 6.5625 x 3 1 lb. 6301-02 Login 7 3 6300-12 Login
10.875 x 8.25 x 6 9.1875 x 6.5625 x 5.5 1 lb. 6301-03 Login 7 5.5 6300-12 Login
16.5 x 10.875 x 3.5 14.875 x 9.25 x 3 2 lbs. 6301-04 Login 11 3 6300-14 Login
16.5 x 16.5 x 5 15 x 15 x 4.5 2 lbs. 6300-81 Login 11 4.5 6300-15 Login
16.5 x 10.875 x 6 14.875 x 9.25 x 5.5 3 lbs. 6301-05 Login 11 5.5 6300-14 Login
16.5 x 10.875 x 8 14.875 x 9.25 x 7.5 3 lbs. 6301-06 Login 11 7.5 6300-14 Login
22.5 x 17.5 x 3 20.625 x 15.625 x 2.5 3 lbs. 6301-07 Login 15 2.5 6300-18 Login
22.5 x 17.5 x 5 20.625 x 15.625 x 4.5 3 lbs. 6301-08 Login 15 4.5 6300-18 Login
22.5 x 17.5 x 6 20.625 x 15.625 x 5.5 4 lbs. 6301-09 Login 15 5.5 6300-18 Login
22.5 x 17.5 x 8 20.625 x 15.625 x 7.5 4 lbs. 6301-10 Login 15 7.5 6300-18 Login
22.5 x 17.5 x 12 20.625 x 15.625 x 11.5 2 lbs. 7.5 6300-18 Login

Bentron Black ESD Specifications Conductive Tote Boxes, Length Dividers
Overall
Dimensions
Inside
Dimensions
Wt. Per
Box

Static-Dissipative
Tote Boxes

Corresponding
Length Divider
L" x W" x H" L" x W" x H" approx. Cat. # $/Each Cat. # $/Each Max. No.
10.875 x 8.25 x 3.5 9.1875 x 6.5625 x 3 1 lb. 6300-24 Login 6300-82 Login 5
10.875 x 8.25 x 6 9.1875 x 6.5625 x 5.5 1 lb. 6300-25 Login 6300-83 Login 5
16.5 x 10.875 x 3.5 14.875 x 9.25 x 3 2 lbs. 6300-26 Login 6300-84 Login 7
16.5 x 16.5 x 5 15 x 15 x 4.5 2 lbs. 6300-27 Login
16.5 x 10.875 x 6 14.875 x 9.25 x 5.5 3 lbs. 6300-28 Login 6300-85 Login 7
16.5 x 10.875 x 8 14.875 x 9.25 x 7.5 3 lbs. 6300-29 Login 6300-86 Login 7
22.5 x 17.5 x 3 20.625 x 15.625 x 2.5 3 lbs. 6300-30 Login 6300-87 Login 11
22.5 x 17.5 x 5 20.625 x 15.625 x 4.5 3 lbs. 6300-31 Login 6300-88 Login 11
22.5 x 17.5 x 6 20.625 x 15.625 x 5.5 4 lbs. 6300-32 Login 6300-89 Login 11
22.5 x 17.5 x 8 20.625 x 15.625 x 7.5 4 lbs. 6300-33 Login 6300-90 Login 11
22.5 x 17.5 x 12 20.625 x 15.625 x 11.5 2 lbs. 6300-34 Login 6300-90 Login 11

Bentron Black ESD Specifications Conductive Tote Box Width Dividers, Lids
Overall
Dimensions
Inside
Dimensions
Wt. Per
Box
Corresponding
Width Divider
Divider
Height
Corresponding
Snap-On Lids
L" x W" x H" L" x W" x H" approx. Cat. # $/Each Max No. In. Cat. # $/Each
10.875 x 8.25 x 3.5 9.1875 x 6.5625 x 3 1 lb. 6301-12 Login 7 3 6300-36 Login
10.875 x 8.25 x 6 9.1875 x 6.5625 x 5.5 1 lb. 6301-13 Login 7 5.5 6300-36 Login
16.5 x 10.875 x 3.5 14.875 x 9.25 x 3 2 lbs. 6301-14 Login 11 3 6300-38 Login
16.5 x 16.5 x 5 15 x 15 x 4.5 2 lbs. 6300-91 Login 11 4.5 6300-39 Login
16.5 x 10.875 x 6 14.875 x 9.25 x 5.5 3 lbs. 6301-15 Login 11 5.5 6300-38 Login
16.5 x 10.875 x 8 14.875 x 9.25 x 7.5 3 lbs. 6301-16 Login 11 7.5 6300-38 Login
22.5 x 17.5 x 3 20.625 x 15.625 x 2.5 3 lbs. 6301-17 Login 15 2.5 6300-42 Login
22.5 x 17.5 x 5 20.625 x 15.625 x 4.5 3 lbs. 6301-18 Login 15 4.5 6300-42 Login
22.5 x 17.5 x 6 20.625 x 15.625 x 5.5 4 lbs. 6301-19 Login 15 5.5 6300-42 Login
22.5 x 17.5 x 8 20.625 x 15.625 x 7.5 4 lbs. 6301-20 Login 15 7.5 6300-42 Login
22.5 x 17.5 x 12 20.625 x 15.625 x 11.5 2 lbs. 7.5 6300-42 Login
Note: "Max No." Indicates the maximum of dividers that will fit in the corresponding tote box.
 

 

Preferred Client
Services Include:
QuickStart Manuals
Price Checker
Update Profile
You are not logged in.
Type email address and click Login.
Product Selection


Packaging & Handling Equipment
Section Resources
Packaging/Sealing
Storage Containers
General Purpose Nesting Tote Boxes
Modular Stacking Tote Boxes
Material Handling and Packaging Products
Grid Boards and Circuit Board Holders
Stackable Tote Boxes
Plastic Kitting Trays
Stacking Bins

All prices and specifications are subject to change without notice. Crating charges apply to selected items.
  Terms and Conditions
  Precision Fabrication to Your Specs! Call to discuss your requirements for CNC routing and drilling.
  Top of page