- +1 (714) 578-6100
Hours Mon - Fri, 07:00 AM - 06:00 PM (Pacific Time)
Model | HERAcell 1501 | HERAcell 240i |
---|---|---|
Exterior Dimensions W x D x H | 25.1 x 30.8 x 24.1 in. (638 x 782 x 612 mm) | 30.7 x 32.8 x 36.8 in. (780 x 833 x 935 mm) |
Interior Dimensions W x D x H | 18.5 x 20.9 x 23.9 in. (470 x 531 x 607 mm) | 23.9 x 23.0 x 26.4 in. (607 x 584 x 671) |
Internal Volume | 150L (5.3 cu. ft.) | 240 (8.4 cu. ft.) |
Weight | 154 lbs. (70 kg) | 178 lbs. (81 kg) |
Shelves Dimensions W x D | 16.7 x 18.3 in. (423 x 465 mm) | 22.0 x 19.7 (560 x 500 mm) |
No. of Shelves Standard/Maximum | 3 Standard 10 Maximum | 3 Standard 12 Maximum |
Max. Load per Shelf | 22 lbs. (10 kg) | |
Total Load per Shelf | 66 lbs. (30 kg) | |
Shelves Half Width W x D | — | 10.2 x 19.7 in. (260 x 500 mm) |
No. of Shelves Standard/Maximum | — | 6 Standard 16 Maximum |
Max. Load per Shelf | — | 11 lbs. (5 kg) |
Total Load per Shelf | — | 66 lbs. (11 kg) |
Interior Chamber | Solid Copper/Stainless Steel | |
Shelves and Fan Impeller | Solid Copper/Stainless Steel | |
ContraCon decontamination routine | verified by accredited laboratories | |
Decontamination phase, on all surfaces °C/hrs. | 90/9 | |
Period (ambient temperature 20°C) | 25 hours | |
Efficiency spectrum | bacteria, fungi, spores (USP 23), mycoplasma | |
Temperature | Air Jacket Temperature Control | |
Temperature Control Range °C | TA* +3 … 55 | |
Temperature deviation, time**/spatial** | ± 0.1/± 0.5 K | |
Ambient temperature range °C | +18 … 33 | |
Constant humidity*** %rH | 95 ± 3 | |
Fill amount/water quality | Max. 3 distilled/autoclaved and demineralized | Max 4.5 distilled/autoclaved and demineralized |
Measure and control range Vol. – % | 0 … 20 | |
Control accuracy Vol. – % | ± 0.1 | |
Inlet pressure bar | 0.8 … max. 1 | |
Gas purity % | 99.5, medical quality min. | |
Measure and control range Vol. – % | 1..21/5..90 | |
Control accuracy Vol. – % | ±0.2 | |
Inlet pressure bar | 0.8…max. 1 | |
Gas purity % | 99.5; medical quality min. | |
Rated voltage V | 1/N/PE AC; 230 (120) | |
Rated output kW | 0.58 (0.62) | 0.64 (0.65) |
Rated frequency Hz | 50/60 | |
Heat emission to environment at 37°C kWh/h | 0.06 | 0.07 |
With ContraCon, kWh/h | 0.11 | 0.25 |
*Ambient Temperature **Determined according to DIN 12880 for the standard configuration. Refer to calibration instructions for details. ***Relative humidity inside incubator may increase during incubation of open culture vessels |
On a tight schedule? Choose FasTrak 24/7 Priority Service to help meet your critical schedule for Terra-manufactured products, either before or after your order is placed.*
Call for pricing. FasTrak service fees cover costs of additional services only, without additional profit.
* Terra's FasTrak services limited guarantee: to ship on the ESD or date specified OR to refund up to 100% of FasTrak charges. This guarantee covers no direct, special, consequential or other damages and is strictly limited to up to 100% of the amount paid for FasTrak service. When a specified ship date is missed due to factors outside Terra's control (vendor performance, deliveries by shipping companies, etc.) and random factors such as accidents, the credit of up to 100% of the FasTrak 24/7 may not apply. FasTrak service requested after order placement will be quoted and accepted based on available time remaining before required ship date.
Model | HERAcell 1501 | HERAcell 240i |
---|---|---|
Exterior Dimensions W x D x H | 25.1 x 30.8 x 24.1 in. (638 x 782 x 612 mm) | 30.7 x 32.8 x 36.8 in. (780 x 833 x 935 mm) |
Interior Dimensions W x D x H | 18.5 x 20.9 x 23.9 in. (470 x 531 x 607 mm) | 23.9 x 23.0 x 26.4 in. (607 x 584 x 671) |
Internal Volume | 150L (5.3 cu. ft.) | 240 (8.4 cu. ft.) |
Weight | 154 lbs. (70 kg) | 178 lbs. (81 kg) |
Shelves Dimensions W x D | 16.7 x 18.3 in. (423 x 465 mm) | 22.0 x 19.7 (560 x 500 mm) |
No. of Shelves Standard/Maximum | 3 Standard 10 Maximum | 3 Standard 12 Maximum |
Max. Load per Shelf | 22 lbs. (10 kg) | |
Total Load per Shelf | 66 lbs. (30 kg) | |
Shelves Half Width W x D | — | 10.2 x 19.7 in. (260 x 500 mm) |
No. of Shelves Standard/Maximum | — | 6 Standard 16 Maximum |
Max. Load per Shelf | — | 11 lbs. (5 kg) |
Total Load per Shelf | — | 66 lbs. (11 kg) |
Interior Chamber | Solid Copper/Stainless Steel | |
Shelves and Fan Impeller | Solid Copper/Stainless Steel | |
ContraCon decontamination routine | verified by accredited laboratories | |
Decontamination phase, on all surfaces °C/hrs. | 90/9 | |
Period (ambient temperature 20°C) | 25 hours | |
Efficiency spectrum | bacteria, fungi, spores (USP 23), mycoplasma | |
Temperature | Air Jacket Temperature Control | |
Temperature Control Range °C | TA* +3 … 55 | |
Temperature deviation, time**/spatial** | ± 0.1/± 0.5 K | |
Ambient temperature range °C | +18 … 33 | |
Constant humidity*** %rH | 95 ± 3 | |
Fill amount/water quality | Max. 3 distilled/autoclaved and demineralized | Max 4.5 distilled/autoclaved and demineralized |
Measure and control range Vol. – % | 0 … 20 | |
Control accuracy Vol. – % | ± 0.1 | |
Inlet pressure bar | 0.8 … max. 1 | |
Gas purity % | 99.5, medical quality min. | |
Measure and control range Vol. – % | 1..21/5..90 | |
Control accuracy Vol. – % | ±0.2 | |
Inlet pressure bar | 0.8…max. 1 | |
Gas purity % | 99.5; medical quality min. | |
Rated voltage V | 1/N/PE AC; 230 (120) | |
Rated output kW | 0.58 (0.62) | 0.64 (0.65) |
Rated frequency Hz | 50/60 | |
Heat emission to environment at 37°C kWh/h | 0.06 | 0.07 |
With ContraCon, kWh/h | 0.11 | 0.25 |
*Ambient Temperature **Determined according to DIN 12880 for the standard configuration. Refer to calibration instructions for details. ***Relative humidity inside incubator may increase during incubation of open culture vessels |