- +1 (714) 578-6100
Mon-Fri, 7am - 6pm PST

BOD Thermoelectric Peltier Cooled Incubator
BODThermoelectric Peltier Cooled Incubator sr120p
Biochemical Oxygen Demand (B.O.D.) Incubators
Designed with Peltier cooling technology, B.O.D. Thermoelectric Cooled Incubators eliminate the need for a refrigerated compressor.
With outstanding temperature uniformity, these units ensure that samples are under stable temperature control regardless of where they are in the inner chamber.
Energy efficient units meet APHA specifications for BOD testing; mechanical convection units in 3 capacity sizes have a microprocessor and Peltier coolings
| Model | SRI3P | SRI6P | SRI20P |
|---|---|---|---|
| Capacity | 3 cu. ft. (85 L) | 6.5 cu. ft. (185 L) | 19.3 cu. ft. (546 L) |
| B.O.D. Bottle Capacity | 84 | 120 | 300 |
| Internal Dims (WxDxH) | 19.0 x 16.2 x 26.2 in. (483 x 411 x 665 mm) | 25.5 x 24 x 18.5 in. (647 x 609 x 469 mm) | 25.5 x 24 x 54.5 in. (647 x 609 x 1384 mm) |
| External Dims (WxDxH) | 23.5 x 21.0 x 33.7 in. (597 x 534 x 856 mm) | 30 x 31.5 x 33.5 in. (762 x 801 x 851 mm) | 30 x 31.5 x 69.5 in. (762 x 801 x 1766 mm) |
| Electrical | 115 volts, 60Hz | 115 volts, 60Hz | 115 volts, 60Hz |
| Number of Shelves | 2, adjustable | 2, adjustable | 5, adjustable |
| Shelf Capacity | 35 lbs. | 75 lbs. | 75 lbs. |
| Temperature Range | 15°C to 30°C | 15°C to 40°C | 15°C to 40°C |
| Max. Energy Consumption | 360 watts | 480 watts | 660 watts |
| Circulation Technology | Forced-Air Circulation | ||
| Electrical Outlets | 1 | ||
| Temperature Increments | 1°C | ||
| Material | Interior: Aluminum Exterior: Painted Cold Roll Steel Shelves: Painted Mild Steel | ||
| Warranty | 2-year limited warranty | ||

On a tight schedule? Choose FasTrak 24/7 Priority Service to help meet your critical schedule for Terra-manufactured products, either before or after your order is placed.*
Call for pricing. FasTrak service fees cover costs of additional services only, without additional profit.
* Terra's FasTrak services limited guarantee: to ship on the ESD or date specified OR to refund up to 100% of FasTrak charges. This guarantee covers no direct, special, consequential or other damages and is strictly limited to up to 100% of the amount paid for FasTrak service. When a specified ship date is missed due to factors outside Terra's control (vendor performance, deliveries by shipping companies, etc.) and random factors such as accidents, the credit of up to 100% of the FasTrak 24/7 may not apply. FasTrak service requested after order placement will be quoted and accepted based on available time remaining before required ship date.
| Model | SRI3P | SRI6P | SRI20P |
|---|---|---|---|
| Capacity | 3 cu. ft. (85 L) | 6.5 cu. ft. (185 L) | 19.3 cu. ft. (546 L) |
| B.O.D. Bottle Capacity | 84 | 120 | 300 |
| Internal Dims (WxDxH) | 19.0 x 16.2 x 26.2 in. (483 x 411 x 665 mm) | 25.5 x 24 x 18.5 in. (647 x 609 x 469 mm) | 25.5 x 24 x 54.5 in. (647 x 609 x 1384 mm) |
| External Dims (WxDxH) | 23.5 x 21.0 x 33.7 in. (597 x 534 x 856 mm) | 30 x 31.5 x 33.5 in. (762 x 801 x 851 mm) | 30 x 31.5 x 69.5 in. (762 x 801 x 1766 mm) |
| Electrical | 115 volts, 60Hz | 115 volts, 60Hz | 115 volts, 60Hz |
| Number of Shelves | 2, adjustable | 2, adjustable | 5, adjustable |
| Shelf Capacity | 35 lbs. | 75 lbs. | 75 lbs. |
| Temperature Range | 15°C to 30°C | 15°C to 40°C | 15°C to 40°C |
| Max. Energy Consumption | 360 watts | 480 watts | 660 watts |
| Circulation Technology | Forced-Air Circulation | ||
| Electrical Outlets | 1 | ||
| Temperature Increments | 1°C | ||
| Material | Interior: Aluminum Exterior: Painted Cold Roll Steel Shelves: Painted Mild Steel | ||
| Warranty | 2-year limited warranty | ||
