Worldwide Pricing and Secure Global Shipping Available!
Select Product
Type

Load Capacity

Width

Depth

Height

Manufacturer SKU

Terra Part #Price Ships in
Stationary 2,000 lbs 24" 18" 63" M4-1824G-63-S4 1572-00 $415 10-13 Days2
Stationary 2,000 lbs 30" 18" 63" M4-1830G-63-S4 1572-01 $421 10-13 Days3
Stationary 2,000 lbs 36" 18" 63" M4-1836G-63-S4 1572-02 $421 10-13 Days4
Stationary 2,000 lbs 42" 18" 63" M4-1842G-63-S4 1572-03 $482 10-13 Days5
Stationary 2,000 lbs 48" 18" 63" M4-1848G-63-S4 1572-04 $482 10-13 Days6
Stationary 2,000 lbs 54" 18" 63" M4-1854G-63-S4 1572-05 $546 10-13 Days7
Stationary 2,000 lbs 60" 18" 63" M4-1860G-63-S4 1572-06 $546 10-13 Days8
Stationary 2,000 lbs 24" 21" 63" M4-2124G-63-S4 1572-07 $456 10-13 Days9
Stationary 2,000 lbs 30" 21" 63" M4-2130G-63-S4 1572-08 $460 10-13 Days10
Stationary 2,000 lbs 36" 21" 63" M4-2136G-63-S4 1572-09 $460 10-13 Days11
Stationary 2,000 lbs 42" 21" 63" M4-2142G-63-S4 1572-10 $516 10-13 Days12
Stationary 2,000 lbs 48" 21" 63" M4-2148G-63-S4 1572-11 $516 10-13 Days13
Stationary 2,000 lbs 54" 21" 63" M4-2154G-63-S4 1572-12 $590 10-13 Days14
Stationary 2,000 lbs 60" 21" 63" M4-2160G-63-S4 1572-13 $590 10-13 Days15
Stationary 2,000 lbs 24" 24" 63" M4-2424G-63-S4 1572-14 $471 10-13 Days16
Stationary 2,000 lbs 30" 24" 63" M4-2430G-63-S4 1572-15 $474 10-13 Days17
Stationary 2,000 lbs 36" 24" 63" M4-2436G-63-S4 1572-16 $474 10-13 Days18
Stationary 2,000 lbs 42" 24" 63" M4-2442G-63-S4 1572-17 $551 10-13 Days19
Stationary 2,000 lbs 48" 24" 63" M4-2448G-63-S4 1572-18 $551 10-13 Days20
Stationary 2,000 lbs 54" 24" 63" M4-2454G-63-S4 1572-19 $624 10-13 Days21
Stationary 2,000 lbs 60" 24" 63" M4-2460G-63-S4 1572-20 $624 10-13 Days22
Stationary 2,000 lbs 24" 18" 74" M4-1824G-74-S4 1572-22 $423 10-13 Days23
Stationary 2,000 lbs 30" 18" 74" M4-1830G-74-S4 1572-23 $429 10-13 Days24
Stationary 2,000 lbs 36" 18" 74" M4-1836G-74-S4 1572-24 $429 10-13 Days25
Stationary 2,000 lbs 42" 18" 74" M4-1842G-74-S4 1572-25 $490 10-13 Days26
Stationary 2,000 lbs 48" 18" 74" M4-1848G-74-S4 1572-26 $490 10-13 Days27
Stationary 2,000 lbs 54" 18" 74" M4-1854G-74-S4 1572-27 $554 10-13 Days28
Stationary 2,000 lbs 60" 18" 74" M4-1860G-74-S4 1572-28 $554 10-13 Days29
Stationary 2,000 lbs 24" 21" 74" M4-2124G-74-S4 1572-29 $464 10-13 Days30
Stationary 2,000 lbs 30" 21" 74" M4-2130G-74-S4 1572-30 $469 10-13 Days31
Stationary 2,000 lbs 36" 21" 74" M4-2136G-74-S4 1572-31 $469 10-13 Days32
Stationary 2,000 lbs 42" 21" 74" M4-2142G-74-S4 1572-32 $524 10-13 Days33
Stationary 2,000 lbs 48" 21" 74" M4-2148G-74-S4 1572-33 $524 10-13 Days34
Stationary 2,000 lbs 54" 21" 74" M4-2154G-74-S4 1572-34 $598 10-13 Days35
Stationary 2,000 lbs 60" 21" 74" M4-2160G-74-S4 1572-35 $598 10-13 Days36
Stationary 2,000 lbs 24" 24" 74" M4-2424G-74-S4 1572-36 $479 10-13 Days37
Stationary 2,000 lbs 30" 24" 74" M4-2430G-74-S4 1572-37 $483 10-13 Days38
Stationary 2,000 lbs 36" 24" 74" M4-2436G-74-S4 1572-38 $483 10-13 Days39
Stationary 2,000 lbs 42" 24" 74" M4-2442G-74-S4 1572-39 $560 10-13 Days40
Stationary 2,000 lbs 48" 24" 74" M4-2448G-74-S4 1572-40 $560 10-13 Days41
Stationary 2,000 lbs 54" 24" 74" M4-2454G-74-S4 1572-41 $632 10-13 Days42
Stationary 2,000 lbs 60" 24" 74" M4-2460G-74-S4 1572-42 $632 10-13 Days43
Mobile 750 lbs 24" 18" 68" M4-1824G-68-M4 1572-44 $657 10-13 Days44
Mobile 750 lbs 30" 18" 68" M4-1830G-68-M4 1572-45 $662 10-13 Days45
Mobile 750 lbs 36" 18" 68" M4-1836G-68-M4 1572-46 $662 10-13 Days46
Mobile 750 lbs 42" 18" 68" M4-1842G-68-M4 1572-47 $723 10-13 Days47
Mobile 750 lbs 48" 18" 68" M4-1848G-68-M4 1572-48 $723 10-13 Days48
Mobile 750 lbs 54" 18" 68" M4-1854G-68-M4 1572-49 $787 10-13 Days49
Mobile 750 lbs 60" 18" 68" M4-1860G-68-M4 1572-50 $787 10-13 Days50
Mobile 750 lbs 24" 21" 68" M4-2124G-68-M4 1572-51 $697 10-13 Days51
Mobile 750 lbs 30" 21" 68" M4-2130G-68-M4 1572-52 $702 10-13 Days52
Mobile 750 lbs 36" 21" 68" M4-2136G-68-M4 1572-53 $702 10-13 Days53
Mobile 750 lbs 42" 21" 68" M4-2142G-68-M4 1572-54 $758 10-13 Days54
Mobile 750 lbs 48" 21" 68" M4-2148G-68-M4 1572-55 $758 10-13 Days55
Mobile 750 lbs 54" 21" 68" M4-2154G-68-M4 1572-56 $832 10-13 Days56
Mobile 750 lbs 60" 21" 68" M4-2160G-68-M4 1572-57 $832 10-13 Days57
Mobile 750 lbs 24" 24" 68" M4-2424G-68-M4 1572-58 $712 10-13 Days58
Mobile 750 lbs 30" 24" 68" M4-2430G-68-M4 1572-59 $716 10-13 Days59
Mobile 750 lbs 36" 24" 68" M4-2436G-68-M4 1572-60 $716 10-13 Days60
Mobile 750 lbs 42" 24" 68" M4-2442G-68-M4 1572-61 $793 10-13 Days61
Mobile 750 lbs 48" 24" 68" M4-2448G-68-M4 1572-62 $793 10-13 Days62
Mobile 750 lbs 54" 24" 68" M4-2454G-68-M4 1572-63 $865 10-13 Days63
Mobile 750 lbs 60" 24" 68" M4-2460G-68-M4 1572-64 $865 10-13 Days64
Type
Load Capacity
Width
Depth
Height
Manufacturer SKU
Item ordered before. Click on bagde to see the order.

Up to 30-day trial periods, free return shipping and on-site training available for qualified equipment.

Request demo from your product specialist or add note to your order or quote request.

* *
*See discounts and promos in cart Web-exclusive discount applies only to quotes/orders placed directly on our website; not valid for phone, email, or other ordering methods.
*includes web discount for online orders Web-exclusive discount applies only to quotes/orders placed directly on our website; not valid for phone, email, or other ordering methods.
+
+
Custom-configured product. Contact Terra by phone, chat or email for a project-specific quote.
+
Custom-configured product. Contact Terra by phone, chat or email for a project-specific quote.
Free shipping in contiguous USA
Some ship in:
Usually Ships in:
Product Details
Product Details
  • MetroMax 4 all-polymer, NSF-certified shelving solutions in mobile and stationary configurations backed by the Metro Never Collapse Money-Back Guarantee
  • Storage solutions built for use in dry and damp environments; material will not rust, flake, or break down in industrial and commercial applications
  • Removable all-polymer 6" open-grid shelf mats feature built-in Microban antimicrobial product protection
  • Load capacities meet storage needs with mobile units holding up to 750 lbs., and stationary units holding up to 2,000 lbs.
  • Includes all needed components for easy toolless assembly: four MetroMax 4 shelves (with open-grid mats) with one-piece wedge connectors, 4 posts (stationary or mobile-ready with casters)
  • Features of MetroMax 4 Industrial Shelving Units:
  • Available heights: Stationary 63" and 74", Mobile 68"
  • Posts allow shelf adjustments in 1" increments; making it easy to adapt to changing inventory needs
  • Rust and corrosion proof polymer construction with a lifetime warranty
  • Stable corner design and rigid 4-sided frame; the only shelving guaranteed never to collapse
  • 360° post capture enables full contact with post and post wedge for stability, strength and durability
  • Built-in Microban Antimicrobial Product Protection inhibits growth of odor-causing bacteria, stains, fungi, mold and mildew
  • Corner configuration design enables easy access to contents
  • Assembles in half the time compared to standard ladder style shelving
  • Material: Polypropylene mats with Microban, pultrusions (Longitudinal beams and posts) (pultrusions), reinforced nylon (end beams, adjustable foot and socket, shelf wedge connector), high-density polyethylene post cap, 304 stainless steel standard S-hook
  • Continuous Temperature Exposure Range (with shelves under load): -20/120° F (-29/49° C)
  • Cleaning maximum intermittent temperature exposure: 212° F (100° C)
  • Open-grid mats provide greater airflow and light penetration
  • Modular design enables various space configurations
  • Available Add-On units adapt to changing workspace needs (Speak to a Terra product representative for details)

Metro Shelving Systems

  • Video of MetroMax 4 All Polymer Shelving System Video of MetroMax 4 All Polymer Shelving System
  • Video of MetroMax Shelving for Safe Sterile Storage Video of MetroMax Shelving for Safe Sterile Storage
Video of MetroMax 4 All Polymer Shelving System
Video of MetroMax Shelving for Safe Sterile Storage
Features & Benefits

Features and Benefits

Free Shipping on Metro Orders

Terra offers free ground freight to the lower 48 states on qualifying Metro orders. Talk to your Terra sales specialist for details.

Sturdy and Durable

InterMetro MetroMax shelving systems feature a 360° post capture that ensures stability strength and structural integrity with up to 2000 lbs. of load capacity for stationary units

Lifetime Warranty Against Rust and Corrosion

All polymer construction withstands moisture, chemicals and harsh environments
Similar Products
Frequently Used Together
Buy Accessories
Manuals & Resources

On a tight schedule? Choose FasTrak 24/7 Priority Service to help meet your critical schedule for Terra-manufactured products, either before or after your order is placed.*

  • FasTrak 24/7 provides a 24/7 commitment to meet the shipping date YOU specify, regardless of quoted lead times.
  • FasTrak 24/7 assigns a dedicated production team plus a dedicated senior expeditor working three shifts to meet your delivery specification.
  • FasTrak 24/7 guarantees* to meet the agreed-to specified ship date.

Call for pricing. FasTrak service fees cover costs of additional services only, without additional profit.

 * Terra's FasTrak services limited guarantee: to ship on the ESD or date specified OR to refund up to 100% of FasTrak charges. This guarantee covers no direct, special, consequential or other damages and is strictly limited to up to 100% of the amount paid for FasTrak service. When a specified ship date is missed due to factors outside Terra's control (vendor performance, deliveries by shipping companies, etc.) and random factors such as accidents, the credit of up to 100% of the FasTrak 24/7 may not apply. FasTrak service requested after order placement will be quoted and accepted based on available time remaining before required ship date.